Power Tools Direct
Reported available
Updated 4 Nov 2026
Prices are last recorded observations, dated where shown. An unchanged price does not expire after a fixed number of hours. Confirm today’s price, availability and final total with the retailer.

Lighting · United Kingdom
Item prices exclude delivery. We may earn a commission when you buy through these links.
Reported available
Updated 4 Nov 2026
Reported available
Updated 5 Nov 2026
Reported available
Updated 4 Nov 2026
Matched barcode: 05023969306827
Check fitting dimensions, specification, pack contents and packaging before buying. Each price uses its retailer’s source date; checkout confirms the final total.
Unchanged since 12 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-04 05:11:24 | £30.95 | Reported available |
| 2026-11-03 05:23:11 | £30.95 | Reported available |
| 2026-11-02 05:12:31 | £30.95 | Reported available |
| 2026-11-01 05:21:20 | £30.95 | Reported available |
| 2026-10-31 05:22:26 | £30.95 | Reported available |
| 2026-10-19 05:07:41 | £30.95 | Reported available |
| 2026-10-14 05:09:15 | £30.95 | Reported available |
| 2026-10-13 05:20:54 | £30.95 | Reported available |
| 2026-10-12 16:53:35 | £30.95 | Reported available |
Unchanged since 10 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-05 00:29:52 | £27.99 | Reported available |
| 2026-11-04 00:28:56 | £27.99 | Reported available |
| 2026-11-03 00:30:12 | £27.99 | Reported available |
| 2026-11-01 00:31:34 | £27.99 | Reported available |
| 2026-10-19 00:25:07 | £27.99 | Reported available |
| 2026-10-15 00:27:24 | £27.99 | Reported available |
| 2026-10-13 00:27:03 | £27.99 | Reported available |
| 2026-10-10 12:24:16 | £27.99 | Reported available |
Unchanged since 11 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-04 12:07:14 | £22.99 | Reported available |
| 2026-11-03 12:06:20 | £22.99 | Reported available |
| 2026-11-02 12:07:26 | £22.99 | Reported available |
| 2026-11-01 12:08:00 | £22.99 | Reported available |
| 2026-10-31 12:08:44 | £22.99 | Reported available |
| 2026-10-19 12:06:51 | £22.99 | Reported available |
| 2026-10-14 12:06:38 | £22.99 | Reported available |
| 2026-10-13 12:06:08 | £22.99 | Reported available |
| 2026-10-12 12:07:23 | £22.99 | Reported available |
| 2026-10-11 12:10:04 | £22.99 | Reported available |
Barcode matching is a useful starting point, but retailer feeds can contain mistakes. Confirm the fitting dimensions, specification, pack contents and packaging. The retailer confirms delivery, stock and returns.
We compare participating retailers, not every shop. A lowest listed item price is not a claim that this is the cheapest delivered price anywhere.
How we match lighting products and rank offers →For Faithfull AP2010H Auto Start Power Torch En417, the displayed item prices differ by £7.96. The lowest is 25.7% below the highest displayed price (£30.95). This compares the same listed variant; delivery and other checkout charges are outside this calculation.
The recorded barcode 05023969306827 passes its check-digit calculation. Use the complete code when comparing this item with another listing; the check digit checks the code format, not authenticity or compatibility.